Pos - Name - Bike - Run - Bike - O/all Time
1 - John Hope - 16.31 - 12.55 - 9.05 - 38.31
2 - Stew Jones - 18.19 - 14.29 - 7.05 - 39.53
3 - Pete Hopley - 18.23 - 14.41 - 7.54 - 40.58
4 - Geof Sale - 19.21 - 16.47 - 7.34 - 43.42
5 - Alan Jones - 20.08 - 16.05 - 8.40 - 44.53
6 - Ian Smith - 20.40 - 15.46 - 9.34 - 46.00
7 - Carolyn Brindle - 22.51 - 20.33 - 8.06 - 51.30
8 - Colin Holdcroft - 23.22 - 18.37 - 9.10 - 51.09
9 - John Smith - 24.34 - 19.54 - 11.15 - 55.43
10 - Gill Caldwell - 26.01 - 20.41 - 11.51 - 58.33
Thanks to Leo for organising the event, it was a splendid night and fun was had by all who took part. Blood was spilled even before the off when your illustrious Chairman managed to throw himself off his bike during the warm up, but he gallantly carried on after Sheila applied some first aid.
Thanks to Sheila, the Pollard clan, Chris Smith and Liz Hopley for acting as marshalls, without whom the event could not take place.
John Hope (1st non-member) Stew Jones and Carolyn Brindle took the prizes.
This is an annual event and hopefully more members will join in the fun in the future.
John
Chairman/Treasurer
Thursday, 8 May 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment