A good turnout of 9 Lostock runners considering everyones aches and pains and the fatigue of those who did Borrowdale the day before.It did become quite warm during the course of the morning which was a change for people to run in after the long wet spell but a nice setting for the race and a good atmosphere.A call of nature meant that the race started with Mick and myself at the back of the field ( well....actually in a field) but it did get the adrenalin going trying to catch up, serves us boys right for always going everywhere in twos . Well done everyone. Keith Thomas (Road Race Captain)
21 Keith Thomas M50 (004/030) 00:38:20
31 Pete Hopley M40 (002/031) 00:39:54
42 Mick Green M40 (004/031) 00:41:16
66 Stewart Jones M45 (015/028) 00:43:19
85 Caroline Scholes F (005/024) 00:44:36
97 Derek Lord M45 (019/028) 00:45:46
166 Allan Jones M60 (003/005) 00:51:19
189 Liz Hopley F40 (005/011) 00:54:36
203 Mark Smith M (032/035) 00:56:11
Thursday, 16 August 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment